GMAIL - Trademark Details

| | |
|---|
| Word Mark | GMAIL |
| Status Code | 686 |
| Status | Published for Opposition |
| Status Date | 2012-04-24 |
| Serial Number | 85537636 |
| Filing Date | 2012-02-08 |
| Goods And Services | Electronic mail services for data and voice; instant messaging services; provision of video conferencing services; text messaging services. |
| Mark Description | The color(s) blue, red, yellow, and green is/are claimed as a feature of the mark. The mark consists of the word "GMAIL" in a stylized font, with the capital letter "G" in the color blue, the letter "M" in red embedded in an envelope design, the lower case letter "A" in yellow, the lower case letter "I" in blue, and the lower case letter "L" in green. |
| Mark Drawing Code | 3000 |
| Mark Drawing Code Description | Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s)
Typeset |
| Design Searches | 200303 |
| Design Searches Description | Envelopes of all sizes. |
| Attorney Docket Number | GT-0439-US-1 |
| Attorney Name | Johanna Sistek |
| Law Office Assigned Location Code | L50 |
| Employee Name | YAO, GRETTA |
| Current Owner Id | 829789 |
Trademark Events
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-11 |
| Event Number | 1 |
Classification Information
| | |
|---|
| International Class Code | 038 |
| International Class Code Definition | Telecommunications. |
| US Class Codes | 100, 101, 104 |
| Class Status Code | 6 |
| Class Status Date | 2012-02-14 |
| Class Status Code Description | Active |
| Primary Code | 038 |
| First Use Anywhere Date | 2004-04-01 |
| First Use In Commerce Date | 2004-04-01 |
Trademark Owner History
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Google Inc. |
| Address | 1600 Amphitheatre Parkway
Mountain View, CA 94043 |
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Google Inc. |
| Address | 1600 Amphitheatre Parkway
Mountain View, CA 94043 |
Correspondences
| | |
|---|
| Name | JOHANNA SISTEK |
| Address | 1600 AMPHITHEATRE PKWY
MOUNTAIN VIEW, CA 94043-1351 |
Prior Registrations
| | |
|---|
| Relationship Type | Prior Registration |
| Reel Number | 3990156 |
Retrieve trademarks documents from USPTO