GOOGLE - Trademark Details

| | |
|---|
| Word Mark | GOOGLE |
| Status Code | 686 |
| Status | Published for Opposition |
| Status Date | 2012-04-17 |
| Serial Number | 85531517 |
| Filing Date | 2012-02-01 |
| Goods And Services | Provision of Internet search engines. |
| Mark Description | The color(s) blue, red, yellow, and green is/are claimed as a feature of the mark. The mark consists of the first letter "G" which is blue; the second letter "O" is red; the third letter "O" is yellow; the fourth letter "G" is blue; the fifth letter "L" is green; and the sixth letter "E" is red. |
| Mark Drawing Code | 5000 |
| Mark Drawing Code Description | Illustration: Drawing with word(s)/letter(s)/number(s) in Stylized form
Typeset |
| Attorney Docket Number | GT-0002-US-4 |
| Attorney Name | Johanna Sistek |
| Law Office Assigned Location Code | L50 |
| Employee Name | YAO, GRETTA |
| Current Owner Id | 829789 |
Trademark Events
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-04 |
| Event Number | 1 |
Classification Information
| | |
|---|
| International Class Code | 042 |
| International Class Code Definition | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software; legal services. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 |
| Class Status Date | 2012-02-07 |
| Class Status Code Description | Active |
| Primary Code | 042 |
| First Use Anywhere Date | 2000-04-01 |
| First Use In Commerce Date | 2000-04-01 |
Trademark Owner History
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Google Inc. |
| Address | 1600 Amphitheatre Pkwy.
Mountain View, CA 94043 |
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Google Inc. |
| Address | 1600 Amphitheatre Pkwy.
Mountain View, CA 94043 |
Correspondences
| | |
|---|
| Name | JOHANNA SISTEK |
| Address | GOOGLE INC.
1600 AMPHITHEATRE PKWY
MOUNTAIN VIEW, CA 94043-1351 |
Prior Registrations
| | |
|---|
| Relationship Type | Prior Registration |
| Reel Number | 2954071 |
Retrieve trademarks documents from USPTO