PEOPLE POWERED STORIES - Trademark Details

| | |
|---|
| Word Mark | PEOPLE POWERED STORIES |
| Status Code | 680 |
| Status | Approved for publication (By the examiner) |
| Status Date | 2012-05-10 |
| Serial Number | 85530034 |
| Filing Date | 2012-01-31 |
| Goods And Services | Advertising and marketing services; Advertising consultation; Providing information in the field of advertising.
Providing online, non-downloadable software for creating advertisements that include user-generated feedback and content. |
| Mark Drawing Code | 4000 |
| Mark Drawing Code Description | Illustration: Drawing with word(s)/letter(s)/number(s) in Block form
Typeset |
| Attorney Docket Number | 660005.20622 |
| Attorney Name | William O. Ferron, Jr. |
| Law Office Assigned Location Code | M60 |
| Employee Name | COWARD, KATHRYN E |
| Current Owner Id | 1359697 |
Trademark Events
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
Classification Information
| | |
|---|
| International Class Code | 042 |
| International Class Code Definition | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software; legal services. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 |
| Class Status Date | 2012-02-06 |
| Class Status Code Description | Active |
| Primary Code | 042 |
| First Use Anywhere Date | 0000-00-00 |
| First Use In Commerce Date | 0000-00-00 |
Trademark Owner History
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | WA |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Microsoft Corporation |
| Address | One Microsoft Way
Redmond, WA 980526399 |
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | WA |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Microsoft Corporation |
| Address | One Microsoft Way
Redmond, WA 980526399 |
Correspondences
| | |
|---|
| Name | WILLIAM O. FERRON, JR. |
| Address | SEED IP LAW GROUP PLLC
701 5TH AVE STE 5400
SEATTLE, WA 98104-7064 |
Retrieve trademarks documents from USPTO