MACROSCALAR - Trademark Details
| Word Mark | MACROSCALAR |
| Status Code | 641 |
| Status | Non-final action-Mailed |
| Status Date | 2012-05-14 |
| Serial Number | 85530375 |
| Filing Date | 2012-01-31 |
| Goods And Services | Computers, computer peripheral devices, computer terminals; computer hardware; computer gaming machines, microprocessors, memory boards, monitors, displays, keyboards, cables, modems, printers, disk drives, adapters, adapter cards, connectors and drivers; apparatus for data storage; hard drives; miniature hard disk drive storage units; audio video discs, CD-ROMs, and digital versatile discs; blank computer storage media; magnetic data carriers; chips, discs and tapes bearing or for recording computer programs and software; random access memory, read only memory; solid state memory apparatus; mouse pads; telephones; facsimile machines, answering machines; cameras, video cameras; batteries; rechargeable batteries; chargers; chargers for electric batteries; MP3 and other digital format audio players; hand held computers, tablet computers, personal digital assistants, electronic organizers, electronic notepads; handheld electronic game units adapted for use with an external display screen or monitor; handheld digital electronic devices and software related thereto; handheld and mobile digital electronic devices for the sending and receiving of telephone calls, faxes, electronic mail, and other digital data; handheld digital electronic devices and software related thereto; electronic handheld units for the wireless receipt, storage and/or transmission of data and messages, and electronic devices that enable the user to keep track of or manage personal information; electronic communication equipment and instruments; telecommunications apparatus and instruments; telephone-based information retrieval software and hardware; mobile digital electronic devices, global positioning system (GPS) devices; telephones, mobile telephones, video phones; parts and accessories for mobile telephones; voice recognition apparatus; digital voice recorders; wireless communication devices for voice, data or image transmission; earphones, headphones; audio speakers; sound recording and reproducing apparatus, amplifiers, electric phonographs, record players, high fidelity stereo apparatus, tape recorders and reproducing apparatus, microphones; digital audio and video recorders and players; audio cassette recorders and players, video cassette recorders and players, compact disc recorders and players, digital versatile disc recorders and players, digital audio tape recorders and players; radios; radio transmitters and receivers; audio, video, and digital mixers; car audio apparatus; computer software; computer and electronic games; computer software for creating, authoring, distributing, downloading, transmitting, receiving, playing, editing, extracting, encoding, decoding, displaying, storing and organizing text, graphics, images, audio, video, and multimedia content, and electronic publications; operating system software, data synchronization software, application development software; computer software for personal information management; database management software; database synchronization software; character recognition software; voice recognition software; speech to text conversion software; voice-enabled software applications; telephony management software; electronic mail and messaging software; mobile telephone software; computer software for accessing, browsing and searching online databases; computer software for the redirection of messages, Internet e-mail, and/or other data to one or more electronic handheld devices from a data store on or associated with a personal computer or a server; computer software for the synchronization of data between a remote station or device and a fixed or remote station or device; downloadable electronic publications; fonts, typefaces, type designs and symbols in the form of recorded data; user manuals in electronically readable, machine readable or computer readable form for use with, and sold as a unit with, all the aforementioned goods; computer equipment for use with all of the aforesaid goods; electronic apparatus with multimedia functions for use with all of the aforesaid goods; electronic apparatus with interactive functions for use with all of the aforesaid goods; accessories, parts, fittings, and testing apparatus for all of the aforesaid goods; covers, bags and cases adapted or shaped to contain all of the aforesaid goods. |
| Mark Drawing Code | 4000 |
| Mark Drawing Code Description | Illustration: Drawing with word(s)/letter(s)/number(s) in Block form Typeset |
| Attorney Name | John Donald |
| Law Office Assigned Location Code | L40 |
| Employee Name | MARTIN, CHRISTINE C |
| Current Owner Id | 120606 |
Trademark Events
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-02-03 |
| Event Number | 1 |
Classification Information
| International Class Code | 009 |
| International Class Code Definition | Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus. |
| US Class Codes | 021, 023, 026, 036, 038 |
| Class Status Code | 6 |
| Class Status Date | 2012-02-06 |
| Class Status Code Description | Active |
| Primary Code | 009 |
| First Use Anywhere Date | 0000-00-00 |
| First Use In Commerce Date | 0000-00-00 |
Trademark Owner History
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | CA |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Apple Inc. |
| Address | 1 Infinite Loop Cupertino, CA 95014 |
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | CA |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Apple Inc. |
| Address | 1 Infinite Loop Cupertino, CA 95014 |
Correspondences
| Name | JOHN DONALD |
| Address | APPLE INC. 1 INFINITE LOOP CUPERTINO, CA 95014-2083 |
Foreign Application Information
| Filing Date | 2011-08-02 |
| Entry Number | 1 |
| Application Number | 44141 |
| Country | TT |
| Foreign Priority Claim In | T |
