ZAGAT - Trademark Details
| Word Mark | ZAGAT |
| Status Code | 686 |
| Status | Published for Opposition |
| Status Date | 2012-05-01 |
| Serial Number | 85523964 |
| Filing Date | 2012-01-24 |
| Goods And Services | Downloadable computer software for submitting, viewing, and searching for information, photos, reviews, ratings of business and organizations. Plaques of plastic or acrylic. Clothing, namely, sweatshirts, shirts, t-shirts, hats, caps. Advertising and directory services, namely, providing an online directory of businesses and organizations; providing consumer information, namely, reviews, ratings via the global computer network related to businesses and organizations. Telecommunication services, namely, electronic transmission of data and digital messaging via global computer and communication networks. Online electronic publishing services, namely, publication of information, photos, and reviews about businesses and organizations. Non-downloadable computer software for submitting, viewing, and searching for information, photos, reviews, ratings of business and organizations. Online social networking services. |
| Mark Drawing Code | 4000 |
| Mark Drawing Code Description | Illustration: Drawing with word(s)/letter(s)/number(s) in Block form Typeset |
| Attorney Name | Christine Hsieh |
| Law Office Assigned Location Code | L50 |
| Employee Name | YAO, GRETTA |
| Current Owner Id | 829789 |
Trademark Events
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2012-01-27 |
| Event Number | 1 |
Classification Information
| International Class Code | 045 |
| International Class Code Definition | Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 |
| Class Status Date | 2012-01-27 |
| Class Status Code Description | Active |
| Primary Code | 045 |
| First Use Anywhere Date | 0000-00-00 |
| First Use In Commerce Date | 0000-00-00 |
Trademark Owner History
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Google Inc. |
| Address | 1600 Amphitheatre Parkway Mountain View, CA 94043 |
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Google Inc. |
| Address | 1600 Amphitheatre Parkway Mountain View, CA 94043 |
Correspondences
| Name | CHRISTINE HSIEH |
| Address | GOOGLE INC. 1600 AMPHITHEATRE PKWY MOUNTAIN VIEW, CA 94043-1351 |
Prior Registrations
| Relationship Type | Prior Registration |
| Reel Number | 3945064 |
