Image Trademark with Serial Number 85494452

| | |
|---|
| Status Code | 686 |
| Status | Published for Opposition |
| Status Date | 2012-05-08 |
| Serial Number | 85494452 |
| Filing Date | 2011-12-13 |
| Goods And Services | Downloadable computer software that allows developers to create and test web-based software applications.
Electronic storage of information and data.
Application service provider (ASP), namely, hosting computer software applications of others; and providing information in the fields of technology and software development via an on-line website. |
| Mark Description | Color is not claimed as a feature of the mark. The mark consists of A stylized representation of an airplane engine. |
| Mark Drawing Code | 2000 |
| Mark Drawing Code Description | Illustration: Drawing or design without any word(s)/letter(s)/ number(s)
Typeset |
| Design Searches | 150104, 180901 |
| Design Searches Description | Motors, engines, generators. Airplanes, including gliders, propeller and jet-powered planes, ultra lights. |
| Attorney Docket Number | GT-0431-US-1 |
| Attorney Name | Johanna Sistek |
| Law Office Assigned Location Code | L50 |
| Employee Name | YAO, GRETTA |
| Current Owner Id | 829789 |
Trademark Events
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-12-16 |
| Event Number | 1 |
Classification Information
| | |
|---|
| International Class Code | 042 |
| International Class Code Definition | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software; legal services. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 |
| Class Status Date | 2011-12-21 |
| Class Status Code Description | Active |
| Primary Code | 042 |
| First Use Anywhere Date | 2008-04-01 |
| First Use In Commerce Date | 2008-04-01 |
Trademark Owner History
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Google Inc. |
| Address | 1600 Amphitheatre Parkway
Mountain View, CA 94043 |
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Google Inc. |
| Address | 1600 Amphitheatre Parkway
Mountain View, CA 94043 |
Correspondences
| | |
|---|
| Name | JOHANNA SISTEK |
| Address | GOOGLE INC.
1600 AMPHITHEATRE PKWY
MOUNTAIN VIEW, CA 94043-1351 |
Retrieve trademarks documents from USPTO