PLAYMEMORIES STUDIO - Trademark Details

| | |
|---|
| Word Mark | PLAYMEMORIES STUDIO |
| Status Code | 641 |
| Status | Non-final action-Mailed |
| Status Date | 2011-12-21 |
| Serial Number | 85447894 |
| Filing Date | 2011-10-14 |
| Goods And Services | Computer software for viewing, organizing and editing digital photos and videos; consumer games adopted for use with an external display screen or monitor computers; computer peripheral devices; computer hardware; handheld computers; tablet computers; personal digital assistants; computer terminals; telephones; mobile phones; smartphones; computer game machines; home audio and video players and/or recorders; portable and personal audio and video players and/or recorders; MP3 and other digital format audio and video players and/or recorders; cameras; video cameras; televisions; portable televisions. |
| Mark Drawing Code | 4000 |
| Mark Drawing Code Description | Illustration: Drawing with word(s)/letter(s)/number(s) in Block form
Typeset |
| Attorney Docket Number | 41279.2114 |
| Attorney Name | Robert B.G. Horowitz, Esq. |
| Law Office Assigned Location Code | L90 |
| Employee Name | STIGLITZ, SUSAN R |
| Current Owner Id | 1903892 |
Trademark Events
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-10-18 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-10-18 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-10-18 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-10-18 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-10-18 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-10-18 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-10-18 |
| Event Number | 1 |
Classification Information
| | |
|---|
| International Class Code | 009 |
| International Class Code Definition | Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus. |
| US Class Codes | 021, 023, 026, 036, 038 |
| Class Status Code | 6 |
| Class Status Date | 2011-10-20 |
| Class Status Code Description | Active |
| Primary Code | 009 |
| First Use Anywhere Date | 0000-00-00 |
| First Use In Commerce Date | 0000-00-00 |
Trademark Owner History
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality Country | JP |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Sony Corporation |
| Address | 1-7-1 Konan, Minato-ku
Tokyo,
JP |
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality Country | JP |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Sony Corporation |
| Address | 1-7-1 Konan, Minato-ku
Tokyo,
JP |
Correspondences
| | |
|---|
| Name | ROBERT B.G. HOROWITZ, ESQ. |
| Address | BAKER & HOSTETLER LLP
45 ROCKEFELLER PLZ FL 10
NEW YORK, NY 10111-0230 |
Retrieve trademarks documents from USPTO