FACEPILE - Trademark Details

| | |
|---|
| Word Mark | FACEPILE |
| Status Code | 686 |
| Status | Published for Opposition |
| Status Date | 2012-03-20 |
| Serial Number | 85261643 |
| Filing Date | 2011-03-08 |
| Goods And Services | Application programming interface (API) for computer software for use with online services for social networking that allows for data retrieval, data download, and data access; computer software for use in downloading, accessing, displaying, streaming, linking, sharing or otherwise providing electronic media or information via computer and communication networks.
Providing temporary use of non-downloadable software applications for enabling or facilitating social networking; application service provider (ASP) featuring software for use in streaming, posting, displaying, linking, and sharing of electronic media or information.
Internet based social introduction and networking services. |
| Mark Drawing Code | 4000 |
| Mark Drawing Code Description | Illustration: Drawing with word(s)/letter(s)/number(s) in Block form
Typeset |
| Attorney Name | Anne H. Peck |
| Law Office Assigned Location Code | M80 |
| Employee Name | TANNER, MICHAEL R |
| Current Owner Id | 685635 |
Trademark Events
| | |
|---|
| Code | GNRN |
| Event Type | O |
| Description Text | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| Event Date | 2011-06-07 |
| Event Number | 7 |
| | |
|---|
| Code | GNRT |
| Event Type | F |
| Description Text | NON-FINAL ACTION E-MAILED |
| Event Date | 2011-06-07 |
| Event Number | 6 |
| | |
|---|
| Code | CNRT |
| Event Type | R |
| Description Text | NON-FINAL ACTION WRITTEN |
| Event Date | 2011-06-07 |
| Event Number | 5 |
| | |
|---|
| Code | DOCK |
| Event Type | D |
| Description Text | ASSIGNED TO EXAMINER |
| Event Date | 2011-06-07 |
| Event Number | 4 |
| | |
|---|
| Code | MPMK |
| Event Type | O |
| Description Text | NOTICE OF PSEUDO MARK MAILED |
| Event Date | 2011-03-15 |
| Event Number | 3 |
| | |
|---|
| Code | NWOS |
| Event Type | I |
| Description Text | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
| Event Date | 2011-03-14 |
| Event Number | 2 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2011-03-11 |
| Event Number | 1 |
Classification Information
| | |
|---|
| International Class Code | 045 |
| International Class Code Definition | Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 |
| Class Status Date | 2011-12-15 |
| Class Status Code Description | Active |
| Primary Code | 045 |
| First Use Anywhere Date | 0000-00-00 |
| First Use In Commerce Date | 0000-00-00 |
Trademark Owner History
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Facebook, Inc. |
| Address | 1601 Willow Road
Menlo Park, CA 94025 |
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Facebook, Inc. |
| Address | 1601 Willow Road
Menlo Park, CA 94025 |
Correspondences
| | |
|---|
| Name | ANNE H. PECK |
| Address | COOLEY LLP
777 6TH ST NW STE 1100
WASHINGTON, DC 20001-3706 |
Retrieve trademarks documents from USPTO