F - Trademark Details

| | |
|---|
| Word Mark | F |
| Status Code | 645 |
| Status | Final refusal-Mailed |
| Status Date | 2012-01-23 |
| Serial Number | 85168398 |
| Filing Date | 2010-11-03 |
| Goods And Services | Stickers; posters; decals.
Incentive award programs to promote the sale of products and services of others; promoting the goods and services of others by facilitating an incentive award program that provides coupons, rebates, and discounts to individuals who identify their location online; promoting the goods and services of others by providing a web site enabling users to identify their location in exchange for coupons, rebates, and discounts; retail store services featuring a wide variety of consumer goods and services of others.
Education services; entertainment services; facilitating contests and incentive award programs designed to reward individuals who identify their location online.
Hosting an interactive web site that allows users to identify their location online.
Hotel, restaurant, and bar services. |
| Mark Description | The color(s) yellow, blue, white, pink, green, cream, beige and brown is/are claimed as a feature of the mark. The mark consists of a yellow box design with a brown broken line forming a border inside of the box which encompasses a design of a pointer in the shape of an inverted drop in the color pink outlined in a darker shade of pink with a white circle in the middle above a representation of a rectangular map, the right part of which is outlined the color green with a green background inside, the left part of which is outlined in the color brown with a beige background and having lines in the colors white and cream inside the rectangle. Below the map design is a small square in shades of the color blue encompassing the letter "f" in the color white. |
| Mark Drawing Code | 3000 |
| Mark Drawing Code Description | Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s)
Typeset |
| Design Searches | 011725, 260102, 260121, 260127, 260921, 261109, 261121, 261312, 261321, 261701, 261703, 261704, 2617 |
| Design Searches Description | Maps or outlines of other geographical areas, such as cities, bodies of water and counties within states. Plain single line circles. Circles that are totally or partially shaded. Circles containing irregular exterior lining or elements not amounting to a decorative border. Squares that are completely or partially shaded. Rectangles made of geometric figures, objects, humans, plants or animals. Rectangles that are completely or partially shaded. Quadrilaterals with bars, bands and lines. Quadrilaterals that are completely or partially shaded. Straight line(s), band(s) or bar(s). Dotted line(s). Vertical line(s), band(s) or bar(s). Horizontal line(s), band(s) or bar(s). |
| Attorney Docket Number | 309101-20000 |
| Attorney Name | Anne H. Peck |
| Law Office Assigned Location Code | L40 |
| Employee Name | RIRIE, VERNA BETH |
| Current Owner Id | 685635 |
Trademark Events
| | |
|---|
| Code | GNRN |
| Event Type | O |
| Description Text | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| Event Date | 2011-06-16 |
| Event Number | 13 |
| | |
|---|
| Code | GNRT |
| Event Type | O |
| Description Text | NON-FINAL ACTION E-MAILED |
| Event Date | 2011-06-16 |
| Event Number | 12 |
| | |
|---|
| Code | CNRT |
| Event Type | R |
| Description Text | NON-FINAL ACTION WRITTEN |
| Event Date | 2011-06-16 |
| Event Number | 11 |
| | |
|---|
| Code | TEME |
| Event Type | I |
| Description Text | TEAS/EMAIL CORRESPONDENCE ENTERED |
| Event Date | 2011-05-02 |
| Event Number | 10 |
| | |
|---|
| Code | CRFA |
| Event Type | I |
| Description Text | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| Event Date | 2011-05-02 |
| Event Number | 9 |
| | |
|---|
| Code | TROA |
| Event Type | I |
| Description Text | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| Event Date | 2011-05-02 |
| Event Number | 8 |
| | |
|---|
| Code | GPRN |
| Event Type | O |
| Description Text | NOTIFICATION OF PRIORITY ACTION E-MAILED |
| Event Date | 2011-01-27 |
| Event Number | 7 |
| | |
|---|
| Code | GPRA |
| Event Type | F |
| Description Text | PRIORITY ACTION E-MAILED |
| Event Date | 2011-01-27 |
| Event Number | 6 |
| | |
|---|
| Code | CPRA |
| Event Type | R |
| Description Text | PRIORITY ACTION WRITTEN |
| Event Date | 2011-01-27 |
| Event Number | 5 |
| | |
|---|
| Code | DOCK |
| Event Type | D |
| Description Text | ASSIGNED TO EXAMINER |
| Event Date | 2011-01-18 |
| Event Number | 4 |
| | |
|---|
| Code | MDSM |
| Event Type | O |
| Description Text | NOTICE OF DESIGN SEARCH CODE AND PSEUDO MARK MAILED |
| Event Date | 2010-11-09 |
| Event Number | 3 |
| | |
|---|
| Code | NWOS |
| Event Type | I |
| Description Text | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 2 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-11-06 |
| Event Number | 1 |
Classification Information
| | |
|---|
| International Class Code | 043 |
| International Class Code Definition | Services for providing food and drink; temporary accommodation. |
| US Class Codes | 100, 101 |
| Class Status Code | 6 |
| Class Status Date | 2011-05-02 |
| Class Status Code Description | Active |
| Primary Code | 043 |
| First Use Anywhere Date | 0000-00-00 |
| First Use In Commerce Date | 0000-00-00 |
Trademark Owner History
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Facebook, Inc. |
| Address | 1601 Willow Road
Menlo Park, CA 94025 |
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | DE |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | Facebook, Inc. |
| Address | 1601 Willow Road
Menlo Park, CA 94025 |
Correspondences
| | |
|---|
| Name | ANNE H. PECK |
| Address | COOLEY LLP
777 6TH ST NW STE 1100
WASHINGTON, DC 20001-3706 |
Prior Registrations
| | |
|---|
| Relationship Type | Prior Registration |
| Reel Number | 3948096 |
Retrieve trademarks documents from USPTO