FOR - Trademark Details

| | |
|---|
| Word Mark | FOR |
| Status Code | 700 |
| Status | Registered |
| Status Date | 2010-08-10 |
| Serial Number | 77907914 |
| Filing Date | 2010-01-08 |
| Registration Number | 3831601 |
| Registration Date | 2010-08-10 |
| Goods And Services | Administration of employee benefit plans concerning insurance and finance. |
| Mark Drawing Code | 4000 |
| Mark Drawing Code Description | Illustration: Drawing with word(s)/letter(s)/number(s) in Block form
Typeset |
| Law Office Assigned Location Code | M70 |
| Employee Name | BUCHANAN WILL, NORA |
| Current Owner Id | 1517531 |
Trademark Events
| | |
|---|
| Code | R.PR |
| Event Type | A |
| Description Text | REGISTERED-PRINCIPAL REGISTER |
| Event Date | 2010-08-10 |
| Event Number | 9 |
| | |
|---|
| Code | NPUB |
| Event Type | E |
| Description Text | NOTICE OF PUBLICATION E-MAILED |
| Event Date | 2010-05-25 |
| Event Number | 8 |
| | |
|---|
| Code | PUBO |
| Event Type | A |
| Description Text | PUBLISHED FOR OPPOSITION |
| Event Date | 2010-05-25 |
| Event Number | 7 |
| | |
|---|
| Code | PREV |
| Event Type | O |
| Description Text | LAW OFFICE PUBLICATION REVIEW COMPLETED |
| Event Date | 2010-04-17 |
| Event Number | 6 |
| | |
|---|
| Code | ALIE |
| Event Type | A |
| Description Text | ASSIGNED TO LIE |
| Event Date | 2010-04-17 |
| Event Number | 5 |
| | |
|---|
| Code | CNSA |
| Event Type | O |
| Description Text | APPROVED FOR PUB - PRINCIPAL REGISTER |
| Event Date | 2010-03-31 |
| Event Number | 4 |
| | |
|---|
| Code | DOCK |
| Event Type | D |
| Description Text | ASSIGNED TO EXAMINER |
| Event Date | 2010-03-31 |
| Event Number | 3 |
| | |
|---|
| Code | NWOS |
| Event Type | I |
| Description Text | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
| Event Date | 2010-01-13 |
| Event Number | 2 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-01-12 |
| Event Number | 1 |
| | |
|---|
| Code | NWAP |
| Event Type | I |
| Description Text | NEW APPLICATION ENTERED IN TRAM |
| Event Date | 2010-01-12 |
| Event Number | 1 |
Classification Information
| | |
|---|
| International Class Code | 036 |
| International Class Code Definition | Insurance; financial affairs; monetary affairs; real estate affairs. |
| US Class Codes | 100, 101, 102 |
| Class Status Code | 6 |
| Class Status Date | 2010-01-13 |
| Class Status Code Description | Active |
| Primary Code | 036 |
| First Use Anywhere Date | 2009-12-02 |
| First Use In Commerce Date | 2009-12-02 |
Trademark Owner History
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | NC |
| Legal Entity Type Code | 16 |
| Legal Entity Type Code Description | Limited Liability Company |
| Party Name | Optcapital, LLC |
| Address | 200 S. College St. Suite 1600
Charlotte, NC 28202 |
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | NC |
| Legal Entity Type Code | 16 |
| Legal Entity Type Code Description | Limited Liability Company |
| Party Name | Optcapital, LLC |
| Address | 200 S. College St. Suite 1600
Charlotte, NC 28202 |
Correspondences
| | |
|---|
| Name | OPTCAPITAL, LLC |
| Address | OPTCAPITAL, LLC
200 S COLLEGE ST STE 1600
CHARLOTTE, NC 28202-2008 |
Retrieve trademarks documents from USPTO