VIDEOFLASH - Trademark Details

| | |
|---|
| Word Mark | VIDEOFLASH |
| Status Code | 606 |
| Status | Abandoned-No Statement of Use filed |
| Status Date | 2001-02-12 |
| Serial Number | 75224665 |
| Filing Date | 1997-01-13 |
| Goods And Services | Computer hardware and peripherals, namely, interface devices for accessing global computer networks, video circuit board cards, wired and infrared keyboard input circuit board cards, and modem circuit board cards; computer software programs for accessing global computer networks, electronic on-line browsing software; computer graphical utilities programs, computer programs for video image compression and decompression, computer word text editing programs, computer text management programs, and computer Email programs, and user manuals sold with all said products listed above.
Computer communications services; electronic on-line services providing a communications link to global interactive networks for the transfer and transmission of video games, adult entertainment, gambling services, on-line magazines, chat networks, dating services, computer generated music, video and images. |
| Mark Drawing Code | 5R07 |
| Mark Drawing Code Description | Illustration: Drawing with word(s)/letter(s)/number(s) in Stylized form
150% Enlargement |
| Abandonment Date | 2001-02-12 |
| Attorney Name | STEPHANIE S LAMARRE |
| Law Office Assigned Location Code | M40 |
| Employee Name | WOLFSON, FRANCES SMITH |
| Current Owner Id | 1359690 |
Trademark Events
| | |
|---|
| Code | ABN6 |
| Event Type | S |
| Description Text | ABANDONMENT - NO USE STATEMENT FILED |
| Event Date | 2001-05-23 |
| Event Number | 17 |
| | |
|---|
| Code | EX4G |
| Event Type | S |
| Description Text | EXTENSION 4 GRANTED |
| Event Date | 2000-10-04 |
| Event Number | 16 |
| | |
|---|
| Code | EXT4 |
| Event Type | S |
| Description Text | EXTENSION 4 FILED |
| Event Date | 2000-08-09 |
| Event Number | 15 |
| | |
|---|
| Code | EX3G |
| Event Type | S |
| Description Text | EXTENSION 3 GRANTED |
| Event Date | 2000-04-07 |
| Event Number | 14 |
| | |
|---|
| Code | EXT3 |
| Event Type | S |
| Description Text | EXTENSION 3 FILED |
| Event Date | 2000-02-04 |
| Event Number | 13 |
| | |
|---|
| Code | EX2G |
| Event Type | S |
| Description Text | EXTENSION 2 GRANTED |
| Event Date | 1999-08-09 |
| Event Number | 12 |
| | |
|---|
| Code | EXT2 |
| Event Type | S |
| Description Text | EXTENSION 2 FILED |
| Event Date | 1999-08-09 |
| Event Number | 11 |
| | |
|---|
| Code | EX1G |
| Event Type | S |
| Description Text | EXTENSION 1 GRANTED |
| Event Date | 1999-02-21 |
| Event Number | 10 |
| | |
|---|
| Code | EXT1 |
| Event Type | S |
| Description Text | EXTENSION 1 FILED |
| Event Date | 1999-02-04 |
| Event Number | 9 |
| | |
|---|
| Code | NOAM |
| Event Type | O |
| Description Text | NOA MAILED - SOU REQUIRED FROM APPLICANT |
| Event Date | 1998-08-11 |
| Event Number | 8 |
| | |
|---|
| Code | PUBO |
| Event Type | A |
| Description Text | PUBLISHED FOR OPPOSITION |
| Event Date | 1998-05-19 |
| Event Number | 7 |
| | |
|---|
| Code | NPUB |
| Event Type | O |
| Description Text | NOTICE OF PUBLICATION |
| Event Date | 1998-04-17 |
| Event Number | 6 |
| | |
|---|
| Code | CNSA |
| Event Type | P |
| Description Text | APPROVED FOR PUB - PRINCIPAL REGISTER |
| Event Date | 1998-02-26 |
| Event Number | 5 |
| | |
|---|
| Code | CNRT |
| Event Type | F |
| Description Text | NON-FINAL ACTION MAILED |
| Event Date | 1997-08-04 |
| Event Number | 4 |
| | |
|---|
| Code | DOCK |
| Event Type | D |
| Description Text | ASSIGNED TO EXAMINER |
| Event Date | 1997-08-04 |
| Event Number | 3 |
| | |
|---|
| Code | DOCK |
| Event Type | D |
| Description Text | ASSIGNED TO EXAMINER |
| Event Date | 1997-08-01 |
| Event Number | 2 |
| | |
|---|
| Code | DOCK |
| Event Type | D |
| Description Text | ASSIGNED TO EXAMINER |
| Event Date | 1997-07-30 |
| Event Number | 1 |
| | |
|---|
| Code | DOCK |
| Event Type | D |
| Description Text | ASSIGNED TO EXAMINER |
| Event Date | 1997-07-30 |
| Event Number | 1 |
Classification Information
| | |
|---|
| International Class Code | 038 |
| International Class Code Definition | Telecommunications. |
| US Class Codes | 100, 101, 104 |
| Class Status Code | 6 |
| Class Status Date | 1997-01-24 |
| Class Status Code Description | Active |
| Primary Code | 038 |
| First Use Anywhere Date | 0000-00-00 |
| First Use In Commerce Date | 0000-00-00 |
Trademark Owner History
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | CA |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | WebTV Networks, Inc. |
| Address | 305 Lytton Street
Palo Alto, CA 94301 |
| Name Change Explanation | NC99990001BY ASSIGNMENT |
| | |
|---|
| Entry Number | 1 |
| Party Type | 10 |
| Party Type Description | Original Applicant - Third and Additional Names |
| Nationality State | CA |
| Legal Entity Type Code | 03 |
| Legal Entity Type Code Description | Corporation |
| Party Name | WebTV Networks, Inc. |
| Address | 305 Lytton Street
Palo Alto, CA 94301 |
| Name Change Explanation | NC99990001BY ASSIGNMENT |
Correspondences
| | |
|---|
| Name | STEPHANIE S LAMARRE |
| Address | MCCUTCHEN DOYLE BROWN & ENERSEN LLP
3 EMBARCADERO CTR
SAN FRANCISCO CA 94111 |
Retrieve trademarks documents from USPTO